BACTERIOLOGICAL TEST RESULT 2025
SAMPLE TAKEN AT | DATE TAKEN | PSWD LIMITS | Remarks | ||
Total Coliform <1.1MPN/
100ml |
Fecal Coliform
<1.1MPN /100ml |
Heterotrophic Plate Count
<500 CFU/ml |
|||
Ernesto Ramos, Sinasajan, Peñaranda | 04/02/2025 | <1.1 | <1.1 | 4 CFU/ml | Passed |
Marigold Padilla, Sto. Tomas, Peñaranda | 04/02/2025 | <1.1 | <1.1 | <1 CFU/ml | Passed |
Leonardo Barbolla, Sto. Tomas, Peñaranda | 04/02/2025 | <1.1 | <1.1 | 4 CFU/ml | Passed |
Fermin Francisco, Sr., Sto. Tomas, Peñaranda | 04/02/2025 | <1.1 | <1.1 | 2 CFU/ml | Passed |
Leopoldo Del Rosario, Pob. 4, Peñaranda | 04/02/2025 | <1.1 | <1.1 | <1 CFU/ml | Passed |
Roberto Ocan, Pob. 3, Peñaranda | 04/02/2025 | <1.1 | <1.1 | 57 CFU/ml | Passed |
Peñaranda National High School, Pob. 1, Peñaranda | 04/02/2025 | <1.1 | <1.1 | <1 CFU/ml | Passed |
Rural Health Unit, Poblacion 1, Peñaranda | 04/02/2025 | <1.1 | <1.1 | <1 CFU/ml | Passed |
Pablo Abesamis, San Josef, Peñaranda | 04/02/2025 | <1.1 | <1.1 | 5 CFU/ml | Passed |
Sto. Tomas Pumping Station, Sto. Tomas, Peñaranda | 03/04/2025 | <1.1 | <1.1 | <1 CFU/ml | Passed |
Antonio Del Rosario, Sto. Tomas, Peñaranda | 03/04/2025 | <1.1 | <1.1 | <1 CFU/ml | Passed |
Rogelio Torres, Sto. Tomas, Peñaranda | 03/04/2025 | <1.1 | <1.1 | 23 CFU/ml | Passed |
Poblacion 4 Pumping Station, Poblacion 4, Peñaranda | 03/04/2025 | <1.1 | <1.1 | <1 CFU/ml | Passed |
Poblacion 2 Pumping Station, Poblacion 2, Peñaranda | 03/04/2025 | <1.1 | <1.1 | <1 CFU/ml | Passed |
Poblacion 1 Pumping Station, Poblacion 1, Peñaranda | 03/04/2025 | <1.1 | <1.1 | 1 CFU/ml | Passed |
Eliza Lourdes, San Josef, Peñaranda | 03/04/2025 | <1.1 | <1.1 | <1 CFU/ml | Passed |
San Josef Pumping Station, San Josef, Peñaranda | 03/04/2025 | <1.1 | <1.1 | <1 CFU/ml | Passed |
Leopoldo Padilla, Callos, Peñaranda | 03/04/2025 | <1.1 | <1.1 | <1 CFU/ml | Passed |
Estrella Padilla, Sto. Tomas, Peñaranda | 02/05/2025 | <1.1 | <1.1 | <1 CFU/ml | Passed |
Ismael Medina, Sto. Tomas, Peñaranda | 02/05/2025 | <1.1 | <1.1 | <1 CFU/ml | Passed |
Roberto Ternida, Sto. Tomas, Peñaranda | 02/05/2025 | <1.1 | <1.1 | <1 CFU/ml | Passed |
Flor Castro, Sto. Tomas, Peñaranda | 02/05/2025 | <1.1 | <1.1 | 35 CFU/ml | Passed |
Gods Family Christian Acad., Poblacion 3, Peñaranda | 02/05/2025 | <1.1 | <1.1 | 4 CFU/ml | Passed |
North Central Elem. Sch., Poblacion 2, Peñaranda | 02/05/2025 | <1.1 | <1.1 | 4 CFU/ml | Passed |
Westside Montesorri, Poblacion 1, Peñaranda | 02/05/2025 | <1.1 | <1.1 | 18 CFU/ml | Passed |
Claudio Payabyab, San Josef, Peñaranda | 02/05/2025 | <1.1 | <1.1 | 2 CFU/ml | Passed |
Roderick Madrid, San Josef, Penaranda | 02/05/2025 | <1.1 | <1.1 | 4 CFU/ml | Passed |
San Josef Pump Station, San Josef, Peñaranda | 01/08/2025 | <1.1 | <1.1 | 39 CFU/ml | Passed |
Leah Lumba, San Josef, Peñaranda | 01/08/2025 | <1.1 | <1.1 | <1 CFU/ml | Passed |
Poblacion 1 Pump Station, Poblacion 1, Peñaranda | 01/08/2025 | <1.1 | <1.1 | <1 CFU/ml | Passed |
Poblacion 2 Pump Station, Poblacion 2, Peñaranda | 01/08/2025 | <1.1 | <1.1 | <1 CFU/ml | Passed |
Poblacion 4 Pump Station, Poblacion 4, Peñaranda | 01/08/2025 | <1.1 | <1.1 | 90 CFU/ml | Passed |
Arnel Padilla, Sto. Tomas, Peñaranda | 01/08/2025 | <1.1 | <1.1 | <1 CFU/ml | Passed |
Sto. Tomas Pump Station, Sto. Tomas, Peñaranda | 01/08/2025 | <1.1 | <1.1 | 78 CFU/ml | Passed |
Sinasajan Pump Station 1, Sinasajan, Peñaranda | 01/08/2025 | <1.1 | <1.1 | 13 CFU/ml | Passed |
Sinasajan Pump Station 2, Sinasajan, Peñaranda | 01/08/2025 | <1.1 | <1.1 | <1 CFU/ml | Passed |
NOTE:
CFU/ml : Colony Forming Unit per milliliter / unit used to estimate the number of viable bacteria or fungal cells in a sample
MPN/100 ml : Most Probable Number per 100 milliliter
PNSDW : Philippine National Standards for Drinking Water (Department of Health 2007)
Methodology Used : Multiple Tube Fermentation and Pour Plate Method