PHYSICO-CHEMICAL TEST 2024
Date of Analysis: FEBRUARY 26, 2025
A. PHYSICAL TEST RESULT
PUMPING STATION | PHYSICAL ANALYSIS | METAL ANALYSIS | REMARKS | |||
Turbidity | Color | Arsenic | Cadmium | Lead | ||
PNSDW LIMITS | 5 NTU | 10 ACU | 0.05 mg/L | 0.003 mg/L | 0.01 mg/L | |
1. Poblacion Pumping Station | 0.15 | 3 | <0.005 | <0.001 | <0.005 | Passed |
2. Sto. Tomas Pumping Station | 0.05 | 3 | <0.005 | <0.001 | <0.005 | Passed |
3. San Josef Pumping Station | 0.10 | 3 | <0.005 | <0.001 | <0.005 | Passed |
4. Sinasajan Pumping Station | 0.05 | 3 | <0.005 | <0.001 | <0.005 | Passed |
5. Poblacion IV Pumping Station | 0.10 | 3 | <0.005 | <0.001 | <0.005 | Passed |
6. Sinasajan Pumping Station 2 | 0.15 | 3 | <0.005 | <0.001 | <0.005 | Passed |
7. Poblacion 2 Pumping Station | 0.10 | 3 | <0.005 | <0.001 | <0.005 | Passed |
B. CHEMICAL TEST RESULT
PUMPING STATION | CHEMICAL ANALYSIS | REMARKS | ||
pH | Total Dissolved Solids | Nitrate | ||
PNSDW LIMITS | 6.5 – 8.5 | 500 | 50 | |
1. Poblacion Pumping Station | 8.2 | 283 | 0.4 | Passed |
2. Sto. Tomas Pumping Station | 8.1 | 312 | 0.4 | Passed |
3. San Josef Pumping Station | 8.2 | 291 | 0.3 | Passed |
4. Sinasajan Pumping Station | 8.1 | 288 | 0.4 | Passed |
5. Poblacion IV Pumping Station | 8.2 | 264 | 0.4 | Passed |
6. Sinasajan Pumping Station 2 | 8.1 | 281 | 0.4 | Passed |
7. Poblacion 2 Pumping Station | 8.3 | 285 | 0.4 | Passed |
C. MICROBIOLOGICAL TEST RESULT
PUMPING STATION | CHEMICAL ANALYSIS (SOURCE& CONSUMERS’ TAPS) | REMARKS | ||
Escherichia Coli | Total Coliforms | Fecal Coliforms | ||
PNSDW LIMITS | Negative | <1.1 MNP/100mL | <1.1MNP/100mL | |
1. Poblacion 1 Pumping Station | Negative | <1.1 | <1.1 | Passed |
2. Sto. Tomas Pumping Station | Negative | <1.1 | <1.1 | Passed |
3. San Josef Pumping Station | Negative | <1.1 | <1.1 | Passed |
4. Sinasajan Pumping Station | Negative | <1.1 | <1.1 | Passed |
5. Poblacion IV Pumping Station | Negative | <1.1 | <1.1 | Passed |
6. Sinasajan Pumping Station 2 | Negative | <1.1 | <1.1 | Passed |
7. Poblacion 2 Pumping Station | Negative | <1.1 | <1.1 | Passed |
NOTE:
PNSDW : Philippine National Standards for Drinking Water
NTU : Nephelometric Turbidity Unit / a unit measuring the lack of clarity of water
ACU : Apparent Colour Unit
MNP : Most Probable Number