PHYSICO-CHEMICAL TEST 2022
Date of Analysis: FEBRUARY 21, 2022
A. PHYSICAL TEST RESULT
PUMPING STATION | PHYSICAL ANALYSIS | METAL ANALYSIS | REMARKS | |||
Turbidity | Color | Arsenic | Cadmium | Lead | ||
PNSDW LIMITS | 5 NTU | 10 ACU | 0.05 mg/L | 0.003 mg/L | 0.01 mg/L | |
1. Poblacion Pumping Station | 0.35 | 3 | <0.005 | <0.001 | <0.005 | Passed |
2. Sto. Tomas Pumping Station | 0.20 | 3 | <0.005 | <0.001 | <0.005 | Passed |
3. San Josef Pumping Station | 0.20 | 3 | <0.005 | <0.001 | <0.005 | Passed |
4. Sinasajan Pumping Station | 0.30 | 3 | <0.005 | <0.001 | <0.005 | Passed |
5. Poblacion IV Pumping Station | 0.35 | 3 | <0.005 | <0.001 | <0.005 | Passed |
6. Sinasajan Pumping Station 2 | 0.35 | 3 | <0.005 | <0.001 | <0.005 | Passed |
B. CHEMICAL TEST RESULT
PUMPING STATION | CHEMICAL ANALYSIS | REMARKS | ||
pH | Total Dissolved Solids | Nitrate | ||
PNSDW LIMITS | 6.5 - 8.5 | 500 | 50 | |
1. Poblacion Pumping Station | 8.4 | 199 | 0.1 | Passed |
2. Sto. Tomas Pumping Station | 8.1 | 221 | 0.2 | Passed |
3. San Josef Pumping Station | 8.7 | 196 | <0.006 | Passed |
4. Sinasajan Pumping Station | 8.3 | 203 | 0.01 | Passed |
5. Poblacion IV Pumping Station | 8.5 | 197 | <0.006 | Passed |
6. Sinasajan Pumping Station 2 | 8.3 | 214 | <0.006 | Passed |
C. MICROBIOLOGICAL TEST RESULT
PUMPING STATION | CHEMICAL ANALYSIS (SOURCE& CONSUMERS' TAPS) | REMARKS | ||
Escherichia Coli | Total Coliforms | Fecal Coliforms | ||
PNSDW LIMITS | Negative | <1.1 MNP/100mL | <1.1MNP/100mL | |
1. Poblacion 1 Pumping Station | Negative | <1.1 | <1.1 | Passed |
2. Sto. Tomas Pumping Station | Negative | <1.1 | <1.1 | Passed |
3. San Josef Pumping Station | Negative | <1.1 | <1.1 | Passed |
4. Sinasajan Pumping Station | Negative | <1.1 | <1.1 | Passed |
5. Poblacion IV Pumping Station | Negative | <1.1 | <1.1 | Passed |
5. Sinasajan Pumping Station 2 | Negative | <1.1 | <1.1 | Passed |
NOTE:
PNSDW : Philippine National Standards for Drinking Water
NTU : Nephelometric Turbidity Unit / a unit measuring the lack of clarity of water
ACU : Apparent Colour Unit
MNP : Most Probable Number